# ActivationLed Pricing

> ActivationLed is a behavioral design agency for PLG SaaS companies. We design and ship A/B tests that turn more signups into paying customers. This page documents every plan, price, and condition in a machine-readable format.

## Positioning

- A great growth optimization team costs ~$25,000/month in the EU.
- We charge a flat monthly fee plus a 20% performance fee on new paying users we add through our A/B tests.
- Tagline: "Crush your MRR goals for less than your Claude bill."

## Performance Fee (applies to monthly plans)

| Field | Value |
| --- | --- |
| Rate | 20% |
| Basis | New paying users added above your current conversion rate |
| Attribution window | 6 months |

---

## Plan: Lift Sprint Challenge (Win Your Money Back)

| Field | Value |
| --- | --- |
| Type | One-time sprint |
| Price | €397 |
| Billing | One-time |
| Duration | 5 days (one-week sprint) |
| Refund | Full €397 refund if all conditions are met |
| Credit | €397 credited toward Growth Core month one |
| Availability | Maximum 2 sprints per month, run Monday–Friday |

### Summary
A focused one-week sprint. We design two hi-fi experiments targeting your biggest conversion leak and get them live in PostHog. Show up, let them run, send the screenshot — get your money back.

### Key indicators
- 2 live A/B test experiments
- 20 experiments in backlog

### What you get (deliverables, all delivered by us)
| Day | Deliverable | Description |
| --- | --- | --- |
| 1 | Funnel behavioral audit | Live audit of your chosen funnel stage (activation or upgrade). Identifies the two highest-impact drop-off points. |
| 1 | DFY experiment setup | Exact number of users each experiment needs to reach 95% statistical significance, based on your conversion rate and traffic. |
| 2 | Hi-fi A/B test designs | Both experiments designed in full hi-fi — annotated wireframes, behavioral reasoning, copy. Delivered in Figma for async review. |
| 3 | Dev hand-off specs | Logic documentation finalized. Full annotated specs your engineer can build from without a briefing call. |
| 3 | Feature flag configuration | Both experiments configured in PostHog — feature flags, cohort enrollment, attribution tracking. |
| 5 | Both experiments live | Variants running in PostHog, feature flags on, traffic splitting active. Live results dashboard visible from day 5. |

### Timeline
| Day | Milestone |
| --- | --- |
| 1 | Kick-off call + hypotheses brief |
| 2 | Hi-fi designs delivered in Figma |
| 3 | Specs + PostHog setup |
| 4 | QA + tracking verification |
| 5 | Review call + both experiments live |

### Refund conditions
Full refund of €397 when all of the following are met:
| Condition | Owner | When |
| --- | --- | --- |
| Attend the kick-off call (30 min — funnel audit, alignment, PostHog access, sample size calc) | Client | Day 1 |
| Attend the final review call (45 min — walkthrough of both live experiments) | Client | Day 5 |
| Both experiments live by end of day 5 | Us | Day 5 |
| Run both experiments to the calculated sample size (typically 10–21 days; don't call it early) | Client | After launch |
| Send a PostHog results screenshot once experiments reach target sample size | Client | After launch |

### Scope
- Funnel stages targeted: 1 (choose activation or upgrade at kick-off)
- Experiments delivered: 2 (both target the same funnel stage)

### Qualification requirements
- Self-serve signup funnel live
- 1,000+ monthly active users
- Product analytics tool installed
- Frontend engineer available days 3–5

---

## Plan: Growth Core

| Field | Value |
| --- | --- |
| Price | €600 / month |
| Performance fee | +20% per new paying user added through our A/B tests |
| Best for | SaaS companies just entering the optimization phase |

### Key indicators
- 6 experiments / month
- 2 active funnels

### Included features
| Feature | Included | Description |
| --- | --- | --- |
| Weekly design sync | Yes | 30-minute weekly call — 5 prioritized experiment ideas presented, you approve what ships. |
| High-fidelity designs | Yes | Every experiment designed to production quality — annotated, copy-written, ready to build from. |
| Dev hand-off docs | Yes | Full annotated specs and logic documentation your engineer can build from without a briefing call. |
| 5 A/B test options weekly | Yes | Five prioritized experiment hypotheses presented every week — you choose which ships. |
| DFY user behavioral analysis | Yes | Monthly SQL analysis of your PostHog data — we find the drop-off patterns that cost you the most MRR. |
| Ship-ready coded experiment | No | (Not included in Growth Core — available in Growth Pro.) |

---

## Plan: Growth Pro

| Field | Value |
| --- | --- |
| Price | €1,200 / month |
| Performance fee | +20% per new paying user added through our A/B tests |
| Best for | SaaS companies with low dev resources for growth |

### Key indicators
- 10 experiments / month
- All funnels active

### Included features
| Feature | Included | Description |
| --- | --- | --- |
| Weekly design sync | Yes | 30-minute weekly call — 5 prioritized experiment ideas presented, you approve what ships. |
| High-fidelity designs | Yes | Every experiment designed to production quality — annotated, copy-written, ready to build from. |
| Dev hand-off docs | Yes | Full annotated specs and logic documentation — included but rarely needed since we build it. |
| 5 A/B test options weekly | Yes | Five prioritized experiment hypotheses presented every week — you choose which ships. |
| DFY user behavioral analysis | Yes | Monthly SQL analysis of your PostHog data — we find the drop-off patterns that cost you the most MRR. |
| Ship-ready coded experiment | Yes | Variant coded in your tech stack, feature-flagged, delivered as a ready-to-merge PR. Your engineer reviews and merges — that's it. |

---

## Plan comparison

| | Lift Sprint Challenge | Growth Core | Growth Pro |
| --- | --- | --- | --- |
| Price | €397 one-time | €600 / month | €1,200 / month |
| Performance fee | — | 20% | 20% |
| Experiments | 2 (in 5 days) | 6 / month | 10 / month |
| Active funnels | 1 stage | 2 | All |
| Coded experiment | — | No | Yes |
| Money-back guarantee | Yes (full refund) | — | — |
